REAL GOLD DEVELOPERS LLP is a Limited Liability Partnership Firm having LLPIN AAA-1575 is 16 years , 3 month old Indian LLP which is incorporated on 11 Jun 2010. It is registered at ROC Mumbai. Its total obligation of contribution is Rs 10,000.
As per the MCA records, it is involved in Construction . The Designated Partners of REAL GOLD DEVELOPERS LLP are Partners Vijay Mohanlal Parekh and Gaurang Vijaykumar Parekh. Current status of REAL GOLD DEVELOPERS LLP is - Active.
REAL GOLD DEVELOPERS LLP last financial year end date for which Statement of Accounts and Solvency were filed is . and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2023-03-31.
Users may contact REAL GOLD DEVELOPERS LLP on its email address - [email protected] and the Registered office address of REAL GOLD DEVELOPERS LLP is 03.NARAYAN BUILDING, 23 L N ROAD, DADAR EAST, MUMBAI, Maharashtra, India-400014.
as on 11/09/2026
| LLP | AAA-1575 |
|---|---|
| Company Status | Active |
| Date of Incorporation | 06/11/2010 |
| RoC | ROC Mumbai |
| Company Age | 16 years & 96 days |
| Total Obligation Of Contribution | ₹ 10,000.00 |
| Date Of Incorporation | 11-06-2010 |
| Date of Last Annual General Meeting | 2023-03-31 |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 03.NARAYAN BUILDING, 23 L N ROAD, DADAR EAST MUMBAI Maharashtra India 400014 |
| Website | ********.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00309783 | 30 May 2023 | Director | 16 years | |
| 00028536 | 21 Mar 2023 | Director | 16 years | |
| 03446897 | 25 May 2023 | Director | 16 years | |
| 00203235 | 24 Jul 2023 | Director | 16 years | |
| 00203333 | 02 Aug 2018 | Director | 16 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 27,60,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 2,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 25,00,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
| 17,15,000.00 | 2 | Maharashtra | ||
| 4,40,70,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 10,00,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
5,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
20,00,000.00 | 2 | Maharashtra | |
|
Converted to LLP
|
5,00,000.00 | 2 | Maharashtra | |
| 2,87,54,800.00 | 2 | Maharashtra | ||
|
Amalgamated
|
5,00,000.00 | 1 | Maharashtra | |
| 25,91,100.00 | 2 | Maharashtra | ||
| 8,70,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 1 | Maharashtra | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,01,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 1,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
5,00,000.00 | 1 | Maharashtra | |
| 6,58,93,740.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,41,01,300.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra |
SUN PHARMACEUTICAL INDUSTRIES LIMITED
No. of Loans: 1
Total Amount: 720,000,000.00 cr
BANK OF BARODA
No. of Loans: 1
Total Amount: 13,000,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 1
Total Amount: 750,000,000.00 cr
YES BANK LIMITED
No. of Loans: 1
Total Amount: 860,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| SUN PHARMACEUTICAL INDUSTRIES LIMITED | 720,000,000 | 30 Mar, 2011 | - | 13 Jul, 2013 | Closed | |
| BANK OF BARODA | 39, Ramabai Ambedkar Road | 13,000,000,000 | 28 Sep, 2016 | - | 15 Jan, 2018 | Closed |
| IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, | 750,000,000 | 16 Dec, 2015 | - | 09 May, 2018 | Closed |
| YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 860,000,000 | 11 Oct, 2013 | 14 Mar, 2014 | 20 Apr, 2018 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
REAL GOLD DEVELOPERS LLP , bearing LLP Identification Number (LLPIN) AAA-1575 , is a 16 years , 3 months old Limited Liability Partnership incorporated on 02 Aug 2018. The LLP is registered with the Registrar of Companies, ROC Mumbai. REAL GOLD DEVELOPERS LLP is classified as an LLP and is currently Active. The total contribution by partners is ₹ 10,000.00.
LLPIN of REAL GOLD DEVELOPERS LLP is AAA-1575.
Address of REAL GOLD DEVELOPERS LLP is 03.NARAYAN BUILDING, 23 L N ROAD, DADAR EAST, MUMBAI, MAHARASHTRA, INDIA-400014,.
The company has 9 Designated Partners, they are Yogesh Parekh, Nilesh Gandhi, Gaurang Parekh, Paresh Parekh, Vijay Parekh, Nilesh Gandhi, Paresh Parekh, Yogesh Parekh, Gaurang Parekh.
Email : [email protected]
Address : 03.NARAYAN BUILDING, 23 L N ROAD, DADAR EAST MUMBAI Maharashtra India 400014
REAL GOLD DEVELOPERS LLP is involved in activities such as Construction.